Special Product Features
General Product Features
| General | |
|---|---|
| Device category | Outdoor motion detector |
| Product information | Intense sunlight over a longer period of time can change the color tone. |
| Included in delivery | Includes lens mask |
| Remote controllable | |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling / wall |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Length 135 mm x Width 78 mm x Height 105 mm |
| Weight | 313 g |
| Material | UV-stabilised polycarbonate |
| Protection type | IP54 |
| Permissible ambient temperature | -25 °C...+55 °C |
| Relative humidity | 5 – 95 %, non-condensing |
| Colour | white, similar to RAL 9010 |
| Electrical version | |
|---|---|
| Control system | 12 – 36 V UC |
| Protection class | III |
| Nominal voltage | 12 – 24 V AC/DC |
| Power consumption | 0.3 W |
| Sensors | |
|---|---|
| Detection angle | 230° (2 x 115° separately adjustable) and 360° creep protection |
| Detection range diagonally | Ø 40 m |
| Detection range head-on | Ø 16 m |
| Detection range creep protection | Ø 6 m |
| Field of detection | up to 804 m² |
| Recommended installation height | 2.5 m |
| Max. mounting height | 4 m |
| Level of brightness | 2 – 2500 lx |
| Control | |
|---|---|
| Number of light channels | 1 |
| Number of parallel switchable detectors | 8 |
| Switching delay from "dark to light" | 5 s |
| Switching delay from "light to dark" | 0 s |
| Channels (lighting / HVAC): C1 Lighting | |
|---|---|
| Channel | C1 Lighting |
| Function | Switching |
| Switch contact | make contact / non-floating |
| Impulse mode | |
| Switch-off delay time | 15 s...30 min (adjustable in steps) |
| GENERAL | ||
|---|---|---|
| Data sheet | ||
| Declaration of conformity | /products/outdoor-automation/motion-detectors/rc/em10015649/download/ce/em10015649_ce.pdf | |
| Light and building planning | ||
|---|---|---|
Planning data BIM | ||
Find suitable and skilled dealers and installers near you with the ESY LOCATOR!