| General | |
|---|---|
| Device category | Moisture proof luminaire |
| Included in delivery | 2x mounting bracket for ceiling mounting, 2x M20x1.5 cable glands for cables up to 5 x 2.5 mm², 8x locking clips made of stainless steel |
| Conformity | CE, EAC, RoHS, WEEE |
| Test symbol | ENEC 18 |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling / wall |
| Type of connection | Push terminal |
| Housing | |
|---|---|
| Dimensions | Length 1185 mm x Width 85 mm x Height 86 mm |
| Weight | 1968 g |
| System dimensions | 1200 |
| Material | UV-resistant plastic |
| Protection type | IP66 |
| Permissible ambient temperature | 0 °C...+35 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK08 |
| Colour | light grey, similar to RAL 7035 |
| Electrical version | |
|---|---|
| Control system | DALI-2 |
| Protection class | I |
| Nominal voltage | 220 – 240 V ~ / 50 – 60 Hz |
| Number of luminaires per circuit breaker B 16 A | 50 |
| Number of luminaires per circuit breaker C 10 A | 52 |
| Number of luminaires per circuit breaker C 16 A | 84 |
| In-rush current | 20 A / 139 µs |
| No load current DALI | 4 mA |
| Stand-by consumption | < 0.5 W |
| Light | |
|---|---|
| Diffuser | opal |
| Light emission | direct |
| Unified Glare Rating | ≤ 25 |
| Flicker factor | < 3 % |
| Rated output P | 36 W |
| Luminous flux - min | 5300 lm |
| Luminous flux - max | 5300 lm |
| Luminous efficacy - min | 147 lm/w |
| Luminous efficacy - max | 147 lm/w |
| Colour temperature | 4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | ≥ 82 |
| Life time L80B50 at 25 °C * | 102000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Emergency lighting | |
|---|---|
| Light duration | 3 h |
| Luminous flux when the emergency lighting function is switched on | 400 lm |
| Switching type | Continuous mode/standby mode |
| Power feed | Decentralised (single-battery) |
| Battery | LiFePO4 3.2 V / 4.5 Ah |
| Automatic testing | |
| Control | |
|---|---|
| DALI-2 device type | Control gear according to -207 (LED driver), Control gear according to –251 (luminaire data), Control gear according to –252 (energy data), Control gear according to –253 (diagnostic data) |
Find suitable and skilled dealers and installers near you with the ESY LOCATOR!