| General | |
|---|---|
| Device category | Lighting system |
| Included in delivery | 4x ELC luminaires, cable with RJ45 plugs, ferrites, ELC controller, ELC presence detector with RJ10 connection cable |
| Remote controllable | |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Insert |
| Installation position | Ceiling |
| Housing | |
|---|---|
| Dimensions | Length 596 mm x Width 596 mm x Height 65 mm |
| Weight | 15597 g |
| System dimensions | 600 x 600 |
| Material | Varnished steel |
| Protection type | IP20 |
| Permissible ambient temperature | 0 °C...+40 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK02 |
| Colour | white, similar to RAL 9016 |
| Electrical version | |
|---|---|
| Control system | ELC (ESYLUX Light Control) |
| Protection class | I |
| Nominal voltage | ~ / 50 – |
| Power consumption | 132 W |
| Light | |
|---|---|
| Diffuser | opal |
| Glare suppression | DDP (micro-prismatic) |
| Light emission | direct |
| Beam angle | 94 ° |
| Unified Glare Rating | ≤ 19 |
| Rated output P | 132 W |
| Luminous flux - min | 15200 lm |
| Luminous flux - max | 16800 lm |
| Luminous efficacy - min | 115 lm/w |
| Luminous efficacy - max | 127 lm/w |
| Colour temperature | 2700 – 6500 K (Tunable White) |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | > 80 |
| Life time L80B50 at 25 °C * | 70000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Sensors | |
|---|---|
| Detection angle | 360° |
Find suitable and skilled dealers and installers near you with the ESY LOCATOR!