| General | |
|---|---|
| Device category | Downlight |
| Product information | Do not cover the downlight directly with insulating material. |
| Remote controllable | |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Recessed mounting |
| Installation position | Ceiling |
| Type of connection | Push terminal |
| Connectable wire cross section | 0.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Height 60 mm, Ø 240 mm |
| Weight | 1310 g |
| System dimensions | 225 |
| Material | powder-coated aluminium |
| Protection type | IP20 |
| Permissible ambient temperature | -20 °C...+40 °C |
| Relative humidity | 5 – 93 %, non-condensing |
| Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
| Colour | white, similar to RAL 9003 |
| Electrical version | |
|---|---|
| Control system | DALI |
| Protection class | I |
| Nominal voltage | 220 – 240 V AC/DC / 50 – 60 Hz |
| Stand-by consumption | < 0.5 W |
| Light | |
|---|---|
| Diffuser | opal |
| Light emission | direct |
| Beam angle | 110 ° |
| Unified Glare Rating | ≤ 25 |
| Flicker factor | 0 % |
| Rated output P | 19 W |
| Luminous flux - min | 1750 lm |
| Luminous flux - max | 1750 lm |
| Luminous efficacy - min | 92 lm/w |
| Luminous efficacy - max | 92 lm/w |
| Colour temperature | 3000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 2 SDCM |
| Color Quality Scale | >80 |
| Life time L80B50 at 25 °C * | 40000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Sensors | |
|---|---|
| Detection angle | 360° |
| Detection range diagonally | Ø 6 m |
| Detection range head-on | Ø 3 m |
| Detection range presence | Ø 2.5 m |
| Field of detection | 28 m² |
| Range adjustment | mechanically with included cut to size lens mask |
| Recommended installation height | 2.5 m |
| Max. mounting height | 3 m |
| Level of brightness | 100 – 1000 lx |
| Control | |
|---|---|
| Number of light channels | 1 |
| DALI-2 device type | Control gear according to -207 (LED driver), Control gear according to –250 (Integrated bus power supply) |
| Channels (lighting / HVAC): C1 Lighting | |
|---|---|
| Channel | C1 Lighting |
| Function | Switching, Dimming |
| Switch contact | Bus system |
| Switch-off delay time | 60 s...240 min (adjustable in steps) |
| Orientation light | 10 – 40 % luminous efficiency |
| Switch-off delay time, orientation light | 60 s...240 min |
| Channels (lighting / HVAC): C3 with accessory (ACTUATOR FULL AUTO C3 DALI) | |
|---|---|
| Channel | C3 with accessory (ACTUATOR FULL AUTO C3 DALI) |
| Function | Switching |
| Switching capacity | 10 A (12 V DC / 230 V AC) |
| Switch contact | make contact / floating |
| Push button input | |
| Switch-off delay time | 60 s...120 min (adjustable in steps) |
| Channels (lighting / HVAC): C4 with accessory (ACTUATOR SEMI AUTO C4 DALI) | |
|---|---|
| Channel | C4 with accessory (ACTUATOR SEMI AUTO C4 DALI) |
| Function | Switching |
| Switching capacity | 10 A (12 V DC / 230 V AC) |
| Switch contact | make contact / floating |
| Push button input | |
| Switch-off delay time | 60 s...120 min (adjustable in steps) |
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/indoor-lighting/downlights/elsa-2/eo10299681/download/xom/5349335f-92a2-411c-b1f9-d70bb8628ddd/eo10299681.ldt?type=1639499290&cHash=f5d19877dd6b4080f581adadd5bde545 |
| IES | IES | |
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||
| Installation | ||
|---|---|---|
| Short instruction | /products/indoor-lighting/downlights/elsa-2/eo10299681/download/ma/eo10299681_ma.pdf | |
Find suitable and skilled dealers and installers near you with the ESY LOCATOR!