| General | |
|---|---|
| Device category | Ceiling-mounted motion detector |
| Product information |
Please note the Explanation of circuit breaker in the download area of the product! |
| Included in delivery | includes lens mask |
| Remote controllable | |
| Conformity | CE, RoHS, EAC, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Flush-mounted/Device socket Ø 68 mm |
| Installation position | Ceiling |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Height 62 mm, Ø 108 mm |
| Weight | 143 g |
| Material | UV-stabilised polycarbonate |
| Protection type | IP20 |
| Protection type with accessory | IP54 with surface-mounted box (order separately) |
| Permissible ambient temperature | -25 °C...+50 °C |
| Relative humidity | 5 – 93 %, non-condensing |
| Colour | black, similar to RAL 9005 |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | II |
| Nominal voltage | 230 V ~ / 50 Hz |
| In-rush current | 800 A / 200 µs |
| Power consumption | 0.3 W |
| Sensors | |
|---|---|
| Detection angle | 360° |
| Detection range diagonally | Ø 8 m |
| Detection range head-on | Ø 6 m |
| Field of detection | up to 50 m² |
| Recommended installation height | 3 m |
| Max. mounting height | 5 m |
| Level of brightness | 5 – 2000 lx |
| Control | |
|---|---|
| Number of light channels | 1 |
| Push button input lighting | 1 |
| Number of parallel switchable detectors | 10 |
| Mode | Semi-automatic, Fully automatic |
| Switching delay from "dark to light" | 0 s |
| Switching delay from "light to dark" | 30 s |
| Channels (lighting / HVAC): C1 Lighting | |
|---|---|
| Channel | C1 Lighting |
| Function | Switching |
| Switching capacity |
230 V/50 Hz, 16 AX 2300 W/10 A (cos phi = 1) 1150 VA/5 A (cos phi = 0,5) 600 W LED |
| Switch contact | make contact / non-floating |
| Push button input | |
| Impulse mode | |
| Switch-off delay time | 60 s...30 min (adjustable in steps) |
| Light and building planning | ||
|---|---|---|
Planning data BIM | ||
| Installation | ||
|---|---|---|
| Short instruction | /products/indoor-automation/presence-and-motion-detectors/compact/ep10055416/download/ma/ep10055416_ma.pdf | |
Find suitable and skilled dealers and installers near you with the ESY LOCATOR!